Vehicle Statistics Table
Construction table giving per-category SDP range, SDP limits, SDP cost, spaces, top speed, range and mass for ground and air vehicles. (CP3191 p.101)
Key facts
-
Each category (Cycle, Car, Pickup, Truck, APC, IFV, MBT, Hover, Light/Medium/Heavy Helicopters, AV, Osprey, Lt./Med./Hvy. Plane, Small/Large Jet, Airship) has its own note giving the row values. (CP3191 p.101)
-
APCs and IFVs are bought wheeled; pay double SDP cost and halve Top Speed for tracked ones; both are automatically Off-Road capable; tanks are automatically tracked and Off-Road capable; airships have a cargo capacity of 100% of their weight. (CP3191 p.101)
-
Truck Mass Rating is 36,000 kg (Mass Rating definition in the Cargo section of the Options text). (CP3191 p.101)
-
Vehicle types table as printed (SDP range / SDP limits / SDP cost per SDP / spaces / top speed / range / mass):
| Vehicle | SDP range | SDP limits | SDP cost | Spaces | Top speed | Range | Mass |
|---|---|---|---|---|---|---|---|
| Cycle | 15-30 | 15 SDP minimum | 100eb | 1 | 120 mph | 400 mi | 4 kg/SDP |
| Car | 25-80 | 8 SDP per space | 250eb | 3-10 | 100 mph | 300 mi | 1 ton per 25 SDP |
| Pickup | 30-90 | 4 SDP min. per space | 400eb | 8-20 | 100 mph | 300 mi | 1 ton per 25 SDP |
| Truck | 50-125 | 12.5 SDP per space | 750eb | 4-10 | 100 mph | 800 mi | 1 ton per 15 SDP |
| APC* | 75-150 | 75 SDP minimum | 1000eb* | 10-15 | 90 mph | 300 mi | 1 ton per 10 SDP |
| IFV* | 75-200 | 75 SDP minimum | 1200eb* | 10-20 | 100 mph | 300 mi | 1 ton per 10 SDP |
| MBT | 200-600 | 4 SDP per space | 3000eb | 50-160 | 40 mph | 200 mi | 1 ton per 6 SDP |
| Hover | 25-100 | 25 SDP minimum | 2000eb | 4-20 | 150 mph | 400 mi | 1 ton per 10 SDP |
| Light Helicopters | 15-40 | 15 SDP minimum | 1500eb | 1-4 | 150 mph | 200 mi | 1-2 tons |
| Medium Helicopters | 25-80 | 25 SDP min.; otherwise 5 SDP/space | 2500eb | 4-16 | 150 mph | 400 mi | 1 ton per 10 SDP |
| Heavy Helicopters | 100-250 | 100 SDP min.; otherwise 5 SDP/space | 3000eb | 20-50 | 150 mph | 600 mi | 1 ton per 25 SDP |
| AV | 30-200 | 30 SDP min.; otherwise 4 SDP/space | 3500eb | 5-50 | 450 mph | 800 mi | 1 ton per 25 SDP |
| Osprey | 75-240 | 75 SDP min.; otherwise 4 SDP/space | 3000eb | 8-60 | 350 mph | 1200 mi | 1 ton per 8 SDP |
| Lt. Plane | 25-100 | 25 SDP min.; otherwise 10 SDP/space | 2000eb | 5-10 | 250 mph | 500 mi | 1 ton per 20 SDP |
| Med. Plane | 75-250 | 5 SDP per space | 2500eb | 15-50 | 400 mph | 1000 mi | 1 ton per 8 SDP |
| Hvy. Plane | 150-300 | 2 SDP per space | 4000eb | 75-150 | 400 mph | 1200 mi | 1 ton per 4 SDP |
| Small Jet | 100-250 | 10 SDP per space | 10,000eb | 10-25 | 800 mph | 1600 mi | 1 ton per 12.5 SDP |
| Large Jet | 100-400 | 2 SDP per space | 20,000eb | 50-200 | 600 mph | 3000 mi | 1 ton per 2.5 SDP |
| Airship | 100-3000 | 10 SDP per space | 300eb | 10-300 | 80 mph | 1500 mi | 1 ton per 20 SDP |
Truck mass rating note: 36,000 kg. (CP3191 p.101)
Relations
Contradictions / notes
- Stats checked against the page image (CP3191 p.101).
Sources
- CP3191: Cyberpunk 2020 - Maximum Metal (1993), PDF p. 101