Vehicle Direct-Fire Weapons Table
Table of vehicle direct-fire weapons with WA, Pen, Burst, shots, ROF, Rel and Range. (CP3191 p.102)
Key facts
- Direct-fire weapons table as printed (Burst ”-” = none; blank cells in the sub-rows are not printed):
| Weapon | WA | Pen | Burst | shots | ROF | Rel | Range |
|---|---|---|---|---|---|---|---|
| 5.56 Minigun | 0 | 2 | - | 1000 | 100 | ST | 450M |
| 5.56 MG | +1 | 2 | - | 100 | 10 | VR | 450M |
| 7.62 Minigun | 0 | 2 | - | 2000 | 100 | VR | 500M |
| 7.62 MG | 0 | 2 | - | 100 | 10 | VR | 500M |
| 12.7mm Minigun | 0 | 3 | - | 1000 | 100 | ST | 500M |
| 12.7mm MG | 0 | 3/4 | - | 100 | 10 | VR | 600M |
| 14.5mm MG | 0 | 4 | - | 100 | 10 | VR | 550M |
| 20-25mm Autocannon | 0 | 4 | - | 100 | 10 | VR | 500M |
| 20mm Gatling | 0 | 4 | - | 1000 | 100 | VR | 500M |
| 30mm Gatling | 0 | 6 | - | 1200 | 30 | VR | 600M |
| 27-30mm Autocannon | 0 | 5 | - | 100 | 10 | VR | 600M |
| LATG 37mm | +3 | 6 | - | 10 | 1 | VR | 800M |
| 40mm GL | +1 | 2/4* | 5M/1M | 1 | 1 | VR | 250M |
| 40mm AutoGL | 0 | 2/4* | 5M/1M | 50 | 20 | VR | 1600M |
| 75mm Cannon | +1 | 7 | - | 10 | 2 | VR | 750M |
| - Hi-Ex | 0 | 4 | 5M | ||||
| - HEAT | -1 | 8* | 2M | 400M | |||
| 75mm Recoilless | 0 | 8* | 2M | 1 | 1 | VR | 500M |
| 90mm Cannon | 0 | 9 | - | 1 | 1 | VR | 750M |
| - Hi-Ex | 0 | 5 | 6M | ||||
| - HEAT | 0 | 10* | 2M | 400M | |||
| 105mm Cannon | +1 | 10 | - | 1 | 1 | VR | 1000M |
| - Hi-Ex | 0 | 6 | 6M | ||||
| - HEAT | 0 | 11* | 2M | 800M | |||
| 105mm Recoilless | 0 | 11* | 2M | 1 | 1 | VR | 800M |
| 120mm Cannon | 0 | 13 | - | 1 | 1 | VR | 1250M |
| - Hi-Ex | 0 | 7 | 6M | ||||
| - HEAT | -1 | 12* | 2M | 600M | |||
| 140mm Cannon | 0 | 16 | - | 1 | 1 | ST | 1500M |
| - Hi-Ex | 0 | 7 | 6M | ||||
| - HEAT | -2 | 18* | 3M | 600M | |||
| EMG-85 Railgun | +3 | 7 | - | 5 | 1/2 | ST | 1500M |
| EMG-83 Railgun | +2 | 7 | - | 100 | 1 | ST | 1200M |
| EMG-84 Railgun | +1 | 7 | - | 500 | 10 | UR | 1000M |
| 1CM Rail Cannon | +2 | 10 | - | 50 | 2 | ST | 1000M |
| 2CM Rail Cannon | +1 | 17 | - | 50 | 1 | ST | 1500M |
| 3CM Rail Cannon | 0 | 22 | - | 50 | 1/2 | UR | 1500M |
| E-Harpoon | +1 | 20** | - | 1 | 1 | ST | 500M |
(CP3191 p.102)
- Notes printed under the table: Hi-Ex shell penetration is not affected by range; *HEAT penetration is not affected by range, and Composite Armor halves penetration; **see description in text. (CP3191 p.102)
Contradictions / notes
- Earlier OCR doubts resolved from the image: 12.7mm MG 100 shots; 14.5mm MG range 550M; 105mm Recoilless Pen 11*; 140mm Cannon ROF 1; EMG-85 range 1500M; EMG-83 100 shots; 2CM Rail Cannon Pen 17. (CP3191 p.102)
- Stats checked against the page image (CP3191 p.102).
Sources
- CP3191: Cyberpunk 2020 - Maximum Metal (1993), PDF p. 102