Animal Cyberware
Cyberware lists and rules for animals: most human-style cyberware fits animals but with different price or Humanity Cost. (CP3331 p.84)
Key facts
- Neuralware and chipware prices and Humanity Costs are in the table below (Sensory Boost 250eb, Recording Chip 1500eb). (CP3331 p.84)
- Cyberoptics and cyberlimbs, with Anti-Dazzle 100eb (HC 1) that was missing, are in the table below. (CP3331 p.84)
- Cyberaudio, bioware and cyberweapon prices and Humanity Costs are in the table below (SkinWeave is 12 SP at 1000eb). (CP3331 p.85)
- Berserk Chip: +2 to Attack, negates COOL rolls when threatened or hurt, +2 melee damage. Recording Chip: records four hours of sensory perceptions. IFF Chip: identified friends are not attacked (badge, scent or colour). Watchdog Chip: hardwired codeword; anyone in the guarded territory not speaking it is treated as an intruder. (CP3331 p.85)
- Added Cyberlimb Strength on all four limbs adds +6 to the Strength Feat skill (on striking limbs +16 (?) to claw/strike damage); Cyberclaws fit large felines, Bears and Raptors; Cyberfangs cannot go on Small Dog, Housecat, Chimp, Gorilla, Bat, Squirrel, Small Rodent or Rabbit; an External Weapon Harness needs BODY 2+. (CP3331 p.85)
- Humanity Loss: 1 EMP lost per 10 HC rolled, never below EMP 1; each HC roll an EMP roll vs Difficulty 10+ is made; failure means the animal is cyber-psychotic and must be confined or destroyed. (CP3331 p.85)
Animal Cyberware table
| Cyberware | Cost | HC |
|---|---|---|
| Neuralware: Basic Processor | 500eb | 1d6 |
| Reflex Boost +1 | 500eb | 2d6 |
| Sensory Boost (olfactory or audio) | 250eb | 1/2d6 |
| Chipslot | 100eb | 1/2d6 |
| Input Plugs (for links) | 100eb | 1d6 |
| Weapon Link | 100eb | 2 |
| Chipware: Stress Chip | 100eb | 0 |
| Berserk Chip | 100eb | 0 |
| Skill Chip (per level) | 100eb | 0 |
| Recording Chip | 1500eb | 0 |
| IFF Chip | 400eb | 0 |
| Watchdog Chip | 250eb | 0 |
| Behavior Chip | 500eb | 0 |
| Cyberoptics: Basic eye, can mount 3 options | 400eb | 1d6 |
| Infrared | 200eb | 2 |
| Microscopics/Telescopics | 400eb | 3 |
| Anti-Dazzle | 100eb | 1 |
| Low-lite | 200eb | 2 |
| Thermograph | 200eb | 3 |
| Cyberlimbs: Basic limb, can have 2 options | 1000eb | 2d6 |
| RealSkinn covering | 200eb | -2 (?) |
| Secret Compartment 2” x 2” x 4” | 100eb | 1 |
| Tape Recorder | 200eb | 1 |
| Cyberweapon (see below; halves weapon HC) | - | - |
| Limb Armor 20SP | 300eb | 1 |
| Added Strength | 250eb | 3 |
(CP3331 p.84)
| Cyberware | Cost | HC |
|---|---|---|
| Cyberaudio: Basic, can have any options | 500eb | 1d6 |
| Scrambler | 100eb | 1 |
| Bug Detector | 150eb | 1 |
| Cyberweapons: Cyberclaws (+1d6 damage) | 300eb | 2d6 |
| Cyberfangs (+1d6 damage) | 200eb | 1d6 |
| Bioware: Muscle and Bone Lace | 750eb | 1d6/2 |
| SkinWeave (12 SP) | 1000eb | 2d6 |
| Grafted Muscle | 1000eb | 2d6 |
| Cyberweapons: External Weapon Harness | 200eb | 1d6 |
| Cyberlimb Popup gun (full HC) | 200eb | 1d6 |
(CP3331 p.85)
Relations
- related:: CP3331
Contradictions / notes
- Stats checked against the page image (CP3331 p.84).
Sources
- CP3331: Cyberpunk 2020 - Chromebook 3 (1994), PDF p. 84-85