Typical Full ‘Borg Small Arms

Sidebar list of typical Full ‘Borg small arms with BOD Min. (CP3361 p.72)

Key facts

  • 14mm Handgun (Magnum Opus “Big Government”) 2000eb: P | WA +0 | J | P | 14mm (6D6) | 13 | 2 | VR | 60m; BOD Min 12. (CP3361 p.72)
  • 12-Gauge “Pistol” 1,000eb: P | WA -2 | J/L | P | 12-ga (4D6) | 9 | 2 | ST | 30m; BOD Min 12. (CP3361 p.72)
  • 5.56mm caseless “SMG” 1,200eb: SMG | WA +1 | L/N | P | 5.56mm/5D6 | 50 | 25 | VR | 200m; BOD Min 10. (CP3361 p.72)
  • 30mm HiVel caseless Auto-GL 2,000eb: HVY | WA +0 | N | P | 30mm (Varies) | 25 | 15 | VR | 300m; BOD Min 12. (CP3361 p.72)
  • 12.7mm Assault Rifle (printed with the decimal) 2,000eb: RIF | WA +1 | N | P | 6D10 | 50 | 10 | VR | 400m; BOD Min 12. (CP3361 p.72)
  • 14.5mm Assault Rifle (printed with the decimal; damage 7D10) 2,500eb: RIF | WA +1 | N | P | 7D10 | 50 | 10 | VR | 400m; BOD Min 14. (CP3361 p.72)

Contradictions / notes

  • The 12.7mm and 14.5mm calibers are printed with decimals on the image (the OCR dropped them). The 5.56mm SMG’s concealability is printed L/N. (CP3361 p.72)
  • Stats checked against the page image (CP3361 p.72).

Sources

  • CP3361: Cyberpunk 2020 - Solo of Fortune 2 (1994), PDF p. 72