Chiba Custom Superjack
Racer Chiba’s full-cryo custom ACPA, built by Meta Industries: Heavy Jacksuit with STR 40, manufactured by Meta Industries. (CP3361 p.62) (CP3361 p.65)
Key facts
- Spec sheet (Powered Armor Specifications, Maximum Metal for Cyberpunk): suit name Chiba Custom “Superjack”, total weight 881kg (including pilot), chassis type Heavy Jacksuit (STR 40), Punch 4D10, Kick 7D10, Crush 5D10, Run 42m, Leap 10m, Jump 1.3m, SIB/DFB +4/+3, chassis weight 200kg, chassis cap./carry 200/600kg, total cost 2.16 million eb, Trooper size 70kg, Toughness Mod -10. Notes box: Ref/Control, Hi-Boost. The equipment-carried list is empty. (CP3361 p.65)
Spec sheet by location
| Location | SP | SDP | Internal (SDP) | External (SP/SDP) |
|---|---|---|---|---|
| Head [1] | 50 | 10 | 1] M31PA (10); 2] M31PA (10); 3] VRI (25) | 1] Ghost Canister (20/10), Ghost Canister (20/10); 2] Stealth |
| R. Arm [2] | 50 | 10 | 1] Mono PA Sword (15); 2] EMP Grenadier (15); 3] EMP Grenadier Mag (10) x2; 4] EMP Capacitor (10) | 1] Saucer Shooter (20/20); 2] MML (20/10); 3] Stealth |
| L. Arm [3] | 50 | 10 | 1] HK G20 Assault Weapon (25); 3] Mag G20 (10) x2; 4] Self Seal | 1] Saucer Shooter (20/20); 2] MML (20/10); 3] Stealth |
| R. Leg [4-5] | 50 | 20 | 1] Jump Fuel (10); 2] Tsunami Gren. Launcher (25); 3] Remote Target (5), Military Radio (10); 4] Self Seal | 1] Jump Jet (20/30; Assist=4x, 30 Rds range); 2] Jump Jet (20/30); 3] Stealth |
| L. Leg [6-7] | 50 | 20 | 1] Jump Fuel (10); 2] Tsunami Gren. Launcher (25); 3] LasComm (30), LasDetect, Scrambler/Desc, A/V Record; 4] Self Seal | 1] Jump Jet (20/30); 2] Jump Jet (20/30); 3] Stealth |
| Torso [8-0] | 50 | 30 | 1] Hive 10mm Gatling Cannon (20); 4] Self Seal (50); 5] Extended Life Support (15) | 1] Magazine for Hive 10mm (20/20); 3] Jump Fuel (25/10); 4] Stealth |
(CP3361 p.65)
Relations
- manufacturer:: Meta Industries
- related:: Racer Chiba
Contradictions / notes
- The earlier stat line gave total weight 581kg and torso SDP 40; the image prints 881kg and torso SDP 30. The table above was transcribed from the image. (CP3361 p.65)
- Stats checked against the page image (CP3361 p.65).
Sources
- CP3361: Cyberpunk 2020 - Solo of Fortune 2 (1994), PDF p. 62, 65