Cyberware list (CP3002)
A collective list of the remaining cyberware entries from the chapter “Putting the Cyber into the Punk”. The cost/HL table (p.79-82) is badly garbled in the OCR - costs are given only where they can be read, with ”(?)” (CP3002 p.79-82). Two-letter codes (e.g. Cyberoptic (IE, TA, ME, MV)) are used for recording on the character sheet (CP3002 p.79).
Key facts
Fashionware (CP3002 p.83) - see Fashionware
- Biomonitor; Skinwatch - a subdermal watch with LEDs, versions with an alarm; Light Tattoos - chemical patches that emit stored light; Shift-tacts - colored lenses imitating cyberoptics (mirrored, color-changing, with logos); ChemSkins - dyes that change skin color, also reacting to temperature and hormones (e.g. tiger stripes when angry); Synthskins - a layer of color-changing plastic, controlled by 100eb chips in a socket under the hairline; Techhair - artificial hair with reactive chemicals, glowing or changing color.
Neuralware (CP3002 p.84-85)
- Tactile Boost - +2 to Awareness by touch, switched on in 1 turn.
- Olfactory Boost - +2 to Awareness by smell, +2 to Shadow/Track (tracking by scent), 50% chance of picking up a trail.
- Machine/Tech Link (MLNK) - controlling automated factories, heavy machinery and devices.
- DataTerm Link (DLNK) - downloading data from a DataTerm to internal memory.
Implants (CP3002 p.79, p.86-88) (motion/radiation/chemical detectors 360°, radar/sonar 180°)
- Nasal Filters (NF) - +4 to rolls against inhaled toxins, 70% effectiveness.
- Gill Implant (GL) - breathing in clean water for up to 4 h.
- Independent Air Supply - an artificial organ with an oxygen-binding foam; holding your breath for 25 min (at rest) / 10 min (active).
- Mr. Studd™ Sexual Implant (MS) - “All night, every night”, +1 to Seduction; the female version is Midnight Lady.
- Contraceptive Implant - under the left armpit, 5 years, 98% effectiveness, for both sexes.
- Motion Detector (MD) - motion in a 20 m² area, 70% effectiveness, in the hand or heel.
- Digital Recorder (DGR) - 2 h of recording to a chip from any digital source.
- Audio/Video Tape Recorder - microcassettes of 2 h each.
- Radar Sensor - range 100m, in the shoulder, emitter in the skull; a visible bulge in the forehead.
- Sonar Implant - range 50m, in the skull.
- Radiation Detector - 10m, 80% effectiveness, alarm on the mastoid bone.
- Chemical Analyser - a nose modification that analyzes smells, result on an LCD/Biomonitor/Marquee.
- Voice Synthesizer; AudioVox - a voice synthesizer (reverb, tremolo, backing vocals), +2 to Performance.
Cyberoptics options (CP3002 p.80, p.89-90)
- Color Shift - changing the color/pattern of the iris (a full change takes about 1 min).
- Anti-Dazzle - automatic protection against flashes, strobes and flashbombs.
- Micro-Optics - a microscope (fingerprints, scratches on locks).
- Ultra Violet - UV vision, detecting fluorescent powders.
- MicroVideo - a video camera, 20 min, 2 option slots.
- Digital Camera - 20 pictures on a chip, 2 option slots.
Cyberaudio options (CP3002 p.81, p.90-91)
- Phone Splice - connects to your own cellphone within 3m; range wherever the phone works - “even on the Moon”; popular among corporates.
- ECM Scrambler - encrypts the radio/audio splice.
- Bug Detector - 6 in 10 chance of detecting bugs within 10 feet.
- Amplified Hearing - +1 to Awareness by hearing; Sound Editing - +2 to Awareness by hearing; Enhanced Hearing Range - infrasound and ultrasound.
- Radar Detector - beeps at a radar beam, 40% chance of locating the source.
- Homing Tracer - listens for a transmitter up to 1 km, 2 transmitters in the set, extra ones 25eb.
- Tight Beam Radio Link - beam communication up to 1 mile in line of sight.
- Wide Band Radio Scanner - scans police, fire, ambulance and Trauma Team bands.
- Micro-recorder Link; Digital Recording Link - 2 h of recording on an internal chip.
Cyberlimb options (CP3002 p.81, p.92-93)
- Quick-change mounts - swapping a limb/hand without tools (bayonet-style); HL = average HC of the options ×2.
- Reinforced Joints - titanium joints, +5 SDP.
- Artificial Shoulders - mounting 2 extra arms at waist height on a back frame, SDP 25.
- Microwave/EMP Shielding - protection against EMP and microwaves, takes up 1 slot.
- Armor covering - SP 20, rules out covering/chrome; Realskinn.
Hands and feet (CP3002 p.93) (swapping takes about 4 turns; “No, you can’t put a hand on a leg”)
- Standard Hand; Ripper Hand (ripper blades in the hand and wrist); Hammer Hand; Buzz Hand; Tool Hand (screwdriver, wrench, soldering iron, socket wrench, hammer edge); Grapple Hand (a grappling hook with 30m of line, 200 lbs); Extension Hand (a 1m telescope, 200 lbs); Spike Hand (a titanium spike 1D6+3 AP, can be poisoned); Modular Hand (an injector, a 1m garrote, a 1” mono blade, a lockpick, a 2”×2” compartment).
- Talon Foot (blades 1D6, slashing); Tool Foot (5 tools); Web Foot (2× swimming speed, +3 Swimming); Grip Foot (+2 to climbing); Spike Heel (a 6” spike, 2D6 AP).
Built-ins (CP3002 p.82, p.93-94) (60% chance of passing a cursory inspection under Realskinn)
- Cybermodem (3000eb (?)) and Cellular Cybermodem; Digital Recorder; AV Tape Recorder; Storage Space 2×2×6” with a lock; MiniCam (20 pictures); MiniVid (up to 4 h; table: 30 min (?)); Hidden Holster; LCD Screen Readout 2”×4”; Techscanner (60% reliability, -3 to repair difficulty).
Cyberweapons in limbs (CP3002 p.82, p.94-95)
- Popup Gun; Flamethrower (range 1m, 4 shots, 2D6 + 1D6/2 for 2 turns, soft armor -2 levels); Micromissile Launcher; Grenade Launcher (1 grenade + spares; the compartment holds 2 grenades); Weapon Mount and Link; 2 Shot Capacitor Laser.
- Costs from the table (assignment uncertain): Grenade Launcher 500 (?), Micro-Missile 900 (?), Flamethrower 600 (?), Capacitor Laser 800 (?).
Body armor (CP3002 p.82, p.96)
- Body Plating (Cowl, Faceplate, Torso Plate), Front Optic Mount, Sensory Extensions (“Rabbit Ears”, 500eb each (?)).
Relations
- related:: Humanity Cost, Surgery Codes, Cyberoptics, Cyberaudio, Cyberarm
Full table (CP3002 pp.79-82)
Surgery codes: N = negligible, M = minor, MA = major, CR = critical.
| Cyberware | Category | Surg. | Code | Description | Cost (eb) | HL | Page |
|---|---|---|---|---|---|---|---|
| Biomonitor | Fashionware | N | BIO | +2 to Resist Torture & Drugs | 100 | 1 | (CP3002 p.79) |
| Skinwatch | Fashionware | N | SWTC | Subdermal timepiece | 50 | 1 | (CP3002 p.79) |
| Light Tattoo | Fashionware | N | LT | Decorative tattoo | 1-20 | 0.5 | (CP3002 p.79) |
| Shift-tacts | Fashionware | N | SHF | Color changing contact lenses | 1-200 | 0.5 | (CP3002 p.79) |
| ChemSkins | Fashionware | N | CSK | Color/pattern changing skin tints | 200 | 1D6/2 | (CP3002 p.79) |
| Synthskins | Fashionware | N | SYN | Color/pattern changing artificial skin | 400 | 1D6 | (CP3002 p.79) |
| Techhair | Fashionware | M | TEH | Color/light emitting artificial hair | 1-200 | 2 | (CP3002 p.79) |
| [[Neural Processor | Processor]] | Neuralware | M | — | Basic processor; must have for all neuralware systems | 1000 | 1D6 |
| [[Kerenzikov | Kerenzikov Boosterware]] | Neuralware | N | RFB | Adds +1 to Initiative rolls for every level bought | 500 | 1D6/2D6 |
| [[Sandevistan | Speedware (Sandevistan)]] | Neuralware | N | SW | Adds +3 to Initiative rolls for 5 turns | 1600 | 1D6/2 |
| Tactile Boost | Neuralware | N | TB | Increased sensitivity; +2 on any touch Awareness check | 100 | 2 | (CP3002 p.79) |
| Olfactory Boost | Neuralware | N | OLF | Increase Awareness via smell by +2; allows scent tracking | 100 | 2 | (CP3002 p.79) |
| Pain Editor | Neuralware | N | TE | Tunes out hot, cold, pain | 200 | 2D6 | (CP3002 p.79) |
| Cybermodem Link | Neuralware | N | PE | Allows direct connection to a cybermodem | 100 | 1pt | (CP3002 p.79) |
| Vehicle Link | Neuralware | N | VLNK | For direct vehicle operation only | 100 | 3 | (CP3002 p.79) |
| Smartgun Link | Neuralware | N | WLNK | For direct smartweapon operation only | 100 | 2 | (CP3002 p.79) |
| Machine/Tech Link | Neuralware | N | MLNK | Allows control of autofactories, large & small machines | 100 | 2 | (CP3002 p.79) |
| DataTerm Link | Neuralware | N | DLNK | Allows downloading from DataTerms to internal memory | 100 | 2 | (CP3002 p.79) |
| Interface Plugs | Neuralware | M | PLG | Allows direct connection to smart weapons, vehicles | 200 | 1D6/pair | (CP3002 p.79) |
| Reflex Chips | Neuralware | — | APTR | Chips reflex-based skills, Tech skills requiring manipulation | varies | 0 | (CP3002 p.79) |
| Memory Chips | Neuralware | — | MRAM | Chips INT and other cognitive skills, databases | varies | 0 | (CP3002 p.79) |
| Chipware Socket | Neuralware | N | — | Allows up to 10 chips to be loaded | 200 | 1D6/2 | (CP3002 p.79) |
| Nasal Filters | Implants | M | NF | Stops toxic gases, fumes; 70% effective | 60 | 2 | (CP3002 p.79) |
| Gills | Implants | MA | GL | Water breathing system, good for 4 hours | 400 | 3D6 | (CP3002 p.79) |
| Independent Air Supply | Implants | MA | IA | Good for 25 minutes | 300 | 2D6 | (CP3002 p.79) |
| Mr Studd Sexual Implant | Implants | MA | MS | ”All night, every night” | 300 | 2D6 | (CP3002 p.79) |
| Contraceptive Implant | Implants | N | CI | Good for 5 years; 98% effective | 100 | 0.5 | (CP3002 p.79) |
| [[Subdermal Pocket | SubDermal Pocket]] | Implants | M | PKT | 2”x4” space with Realskinn zipper | 200 | 2D6 |
| Adrenal Booster | Implants | M | ADB | Boosts REF by +1 for 1D6+2 turns, 3x per day | 400 | 2D6 | (CP3002 p.79) |
| Subdermal Armor | Implants | CR | SDA | Armors torso to SP 18 | 1,200 | 2D6 | (CP3002 p.79) |
| Motion Detector | Implants | M | MD | Detects motion in a 20 sq m area; 70% effectiveness | 200 | 2D6 | (CP3002 p.79) |
| Digital Recorder (implant) | Implants | M | DGR | 2 hrs storage from any digital source | 200 | 2pts | (CP3002 p.79) |
| Audio/Video Tape Recorder | Implants | M | AVR | 2 hrs storage from video, audio links | 300 | 2 | (CP3002 p.80) |
| Radar Sensor | Implants | M | RA | 100m range radar; must have cyberoptic; 70% effective | 200 | 2 | (CP3002 p.80) |
| Sonar Implant | Implants | M | SN | 50m range sonar; for water only; 70% effective | 300 | 2 | (CP3002 p.80) |
| Radiation Detector | Implants | M | RAD | 10m range; 80% detection effectiveness | 200 | 2 | (CP3002 p.80) |
| Chemical Analyser | Implants | M | CH | 5m range; 70% effectiveness | 200 | 2 | (CP3002 p.80) |
| Voice Synthesizer | Implants | M | VS | Can mimic any recorded sound (60%), up to 10 sounds | 600 | 1D6 | (CP3002 p.80) |
| AudioVox | Implants | M | LS | Vocal synthesizer for special effects; +2 to Performance | 700 | 2D6 | (CP3002 p.80) |
| Grafted Muscle | Bioware | MA | GR | Up to +2 increase to Body Type | 1000/pt | 2D6 | (CP3002 p.80) |
| Muscle and Bone Lace | Bioware | N | MBL | Raises Body Type by +2 | 1,500 | 1D6/2 | (CP3002 p.80) |
| Skin Weave | Bioware | N | SKW | Armors body to SP 12 | 2,000 | 2D6 | (CP3002 p.80) |
| Enhanced Antibodies | Bioware | N | EA | Improve healing by +1 point per day | 3,000 | 1D6/2 | (CP3002 p.80) |
| Toxin Binders | Bioware | N | TBN | Improve Poison, Drug saves by +4 | 3,000 | 1D6/2 | (CP3002 p.80) |
| Nanosurgeons | Bioware | N | NSR | Doubles healing rate | 6,000 | 1D6/2 | (CP3002 p.80) |
| Scratchers | Cyberweapons | N | SCR | Body weapon (hands); 1D6/2 damage | 100 | 2D6 | (CP3002 p.80) |
| [[Vampires | Implanted Fangs (Vampires)]] | Cyberweapons | N | VAM | Body weapon (mouth); 1D6/3 damage | 200 | 3D6 |
| Rippers | Cyberweapons | M | RIP | Body weapon (hands); 1D6+3 damage (AP=knife) | 400 | 3D6 | (CP3002 p.80) |
| Wolvers | Cyberweapons | M | WLV | Body weapon (hands); 3D6 damage (AP=knife) | 600 | 3D6+1 | (CP3002 p.80) |
| Big Knucks | Cyberweapons | M | BGN | Body weapon (hands); 1D6+2 damage | 500 | 3D6 | (CP3002 p.80) |
| Slice N' Dice | Cyberweapons | M | SND | Body weapon (hands); 2D6 damage | 700 | 3D6 | (CP3002 p.80) |
| Cybersnake | Cyberweapons | MA | CSN | Cyberweapon, self-controlling; 1D6 damage | 1,200 | 4D6 | (CP3002 p.80) |
| [[Cyberoptics | Cyberoptic]] | Cyberoptic | MA | — | Basic eye module (add up to 4 options per eye) | 500 each | 2D6 each |
| Color Shift | Cyberoptic | N | CF | Allows color changes, special fashion effects | 300 | 0.5 | (CP3002 p.80) |
| Image Enhancement | Cyberoptic | N | IE | +2 Awareness when using visual search | 300 | 1 | (CP3002 p.80) |
| Targeting Scope | Cyberoptic | N | TA | +1 on all smartgun attacks | 400 | 2 | (CP3002 p.80) |
| Times Square Marquee | Cyberoptic | N | TS | LED screen in vision field for messages | 300 | 1 | (CP3002 p.80) |
| Teleoptics | Cyberoptic | N | TE | Telescope ability to 20x | 150 | 0.5 | (CP3002 p.80) |
| Micro-optics | Cyberoptic | N | ME | Microscope | 150 | 0.5 | (CP3002 p.80) |
| Anti Dazzle | Cyberoptic | N | AD | Immune to flash, laser blinding | 200 | 0.5 | (CP3002 p.80) |
| [[Low-Lite | Low Lite]] | Cyberoptic | N | LL | See in dim light, almost total darkness | 200 | 0.5 |
| Thermograph Sensor | Cyberoptic | N | TH | See heat patterns, temperature readings | 200 | 1 | (CP3002 p.80) |
| Infrared | Cyberoptic | N | IR | See in total darkness, using heat emissions | 200 | 1 | (CP3002 p.80) |
| Ultraviolet | Cyberoptic | N | UV | See in darkness, using UV flash | 200 | 1 | (CP3002 p.80) |
| MicroVideo Optic | Cyberoptic | N | MV | Video record up to 20 min (takes 2 option spaces) | 300 | 0.5 | (CP3002 p.80) |
| Digital Camera | Cyberoptic | N | DC | Shoots up to 20 images (as 2 options) | 300 | 0.5 | (CP3002 p.80) |
| Dartgun | Cyberoptic | N | DE | Poison weapon (takes 3 option spaces); holds 1 dart | 200 | 2 | (CP3002 p.80) |
| Cyberaudio | Cyberaudio | M | — | Basic hearing module; no option limit | 500 | 2D6 | (CP3002 p.81) |
| Amplified Hearing | Cyberaudio | N | AH | +1 Awareness when using auditory cues | 200 | 1 | (CP3002 p.81) |
| Radio Link | Cyberaudio | N | RL | Radio communication up to 1 mile | 100 | 1 | (CP3002 p.81) |
| Phone Splice | Cyberaudio | N | PS | Full cellular communication (large city only) | 150 | 1 | (CP3002 p.81) |
| Scrambler | Cyberaudio | N | SC | Cannot overhear communications without descrambler | 100 | 0.5 | (CP3002 p.81) |
| Bug Detector | Cyberaudio | N | BD | Detect taps, bugs up to 3m; 60% effective | 200 | 0.5 | (CP3002 p.81) |
| Voice Stress Analyser | Cyberaudio | N | VSA | Lie detector; +2 to Human Perception, Interrogation skills | 200 | 1 | (CP3002 p.81) |
| Sound Editing | Cyberaudio | N | SE | +2 to Awareness to overhear one specific conversation | 150 | 0.5 | (CP3002 p.81) |
| Enhanced Hearing Range | Cyberaudio | N | EH | Ability to hear supersonic, subsonic ranges | 150 | 2 | (CP3002 p.81) |
| WearMan | Cyberaudio | N | WM | Stereo music system | 100 | 0.5 | (CP3002 p.81) |
| Radar Detector | Cyberaudio | N | RD | Beeps if radar beam is encountered, fixes source (40%) | 150 | 0.5 | (CP3002 p.81) |
| Homing Tracer | Cyberaudio | N | HT | Can follow tracer up to 1km distant | 200 | 0.5 | (CP3002 p.81) |
| Tight Beam Radio Link | Cyberaudio | N | TBR | Allows untappable radio comm. within line of sight | 200 | 1 | (CP3002 p.81) |
| Wide Band Radio Scanner | Cyberaudio | N | WB | Picks up all transmissions on all bands | 100 | 2 | (CP3002 p.81) |
| Micro-recorder Link | Cyberaudio | N | MR | Transmits to recorder in body or via plugs | 100 | 0.5 | (CP3002 p.81) |
| Digital Recording Link | Cyberaudio | N | DR | Transmits sounds to a digital recorder | 100 | 0.5 | (CP3002 p.81) |
| Level Damper | Cyberaudio | N | LD | Automatic noise compensation | 300 | 0.5 | (CP3002 p.81) |
| Cyberarm | Cyberlimbs | CR | — | Standard arm replacement (4 options allowed) | 3,000 | 2D6 | (CP3002 p.81) |
| Cyberleg | Cyberlimbs | CR | — | Standard leg replacement (3 options allowed) | 2,000 | 2D6 | (CP3002 p.81) |
| Quick Change Mount | Cyberlimb options | N | QC | Allows 1-turn changing of cyberwear | 200 | 2 | (CP3002 p.81) |
| Hydraulic Rams | Cyberlimb options | N | HRAM | Increase limb SDP to 30, 3x normal damage | 200 | 3 | (CP3002 p.81) |
| Thickened Myomar | Cyberlimb options | N | THK | Increase limb SDP to 25, 2x normal damage, +50% on leaps | 250 | 2 | (CP3002 p.81) |
| Reinforced Joints | Cyberlimb options | N | RJ | Increase limb SDP by +5 | 200 | 1 | (CP3002 p.81) |
| Artificial Shoulder Mount | Cyberlimb options | CR | ASHO | Mount extra arms (2) below first set; 1 only | 1,500 | 2D6 | (CP3002 p.81) |
| Microwave/EMP Shielding | Cyberlimb options | N | MSR | Limb is unaffected by microwave side effects | 300 | 1 | (CP3002 p.81) |
| Plastic Covering | Cyberlimb options | N | PSTK | In colors, transparent, etc. | 1-200 | 1 | (CP3002 p.81) |
| [[Realskinn | RealSkinn]] | Cyberlimb options | N | REAL | Limb looks real (Difficult task); lowers HC by 1D6/2 | 200 | — |
| Superchrome | Cyberlimb options | N | SUPR | High-gloss metallic covering | 200 | 3 | (CP3002 p.81) |
| Cyberlimb Armor | Cyberlimb options | N | ARM | Armors cyberlimb to SP 20 | 200 | 1D6 | (CP3002 p.81) |
| Standard Hand | Hands & feet | N | STD | Resembles normal hand | 150 | 0 | (CP3002 p.81) |
| Ripper Hand | Hands & feet | N | RPH | Standard hand with rippers built in | 600 | 2D6 | (CP3002 p.81) |
| [[Hammer Hand | HammerHand]] | Hands & feet | N | HAM | Hydraulic ram fist, does 1D10 damage | 600 | 2D6 |
| [[Buzz Hand | BuzzHand]] | Hands & feet | N | BUZ | Wire circular saw; 2D6+2 damage, soft armor reduced | 600 | 2D6 |
| Tool Hand | Hands & feet | N | TOL | Fingers contain screwdriver, wrench, small drill, etc. | 200 | 2 | (CP3002 p.81) |
| Grapple Hand | Hands & feet | N | GRP | Extends rocket-propelled grapple, 100’ line | 350 | 3 | (CP3002 p.81) |
| Extension Hand | Hands & feet | N | EXT | Hand extends on collapsible sleeve up to 1m | 350 | 2 | (CP3002 p.81) |
| Spike Hand | Hands & feet | N | SPK | Palm spike extends through fingers; 1D6+3 AP damage | 500 | 2D6 | (CP3002 p.82) |
| Modular Hand | Hands & feet | N | MOD | Choose any 4 modular tools | 600 | 2 | (CP3002 p.82) |
| Standard Foot | Hands & feet | N | STDF | Resembles normal foot | 200 | 0 | (CP3002 p.82) |
| Talon Foot | Hands & feet | N | TAL | Extends toe blades; 1D6 damage (AP=knife) | 600 | 2D6 | (CP3002 p.82) |
| Tool Foot | Hands & feet | N | TOLF | Toes contain screwdriver, wrench, small drill, etc. | 300 | 2 | (CP3002 p.82) |
| Web Foot | Hands & feet | N | WEB | Double swimming speed, +3 to swim skill | 500 | 2 | (CP3002 p.82) |
| Grip Foot | Hands & feet | N | GRPF | Designed for better gripping strength; +2 to Climb | 500 | 2 | (CP3002 p.82) |
| Spike Heel Foot | Hands & feet | N | SPKF | Heel spike for climbing or lethal kicks; 2D6 AP damage | 500 | 2D6 | (CP3002 p.82) |
| AV Tape Recorder | Built-ins | N | AVR2 | 2 hour micro cassette storage, needs ext. pickup | 250 | 1 | (CP3002 p.82) |
| Cybermodem (built-in) | Built-ins | N | CMD | Built-in “cyberdeck”; 5000 for cellular version | 3000 | 1 | (CP3002 p.82) |
| Digital Recorder (built-in) | Built-ins | N | DGRC | Digital chip recorder; must download or erase chip | 300 | 1 | (CP3002 p.82) |
| Storage Space | Built-ins | N | STR | 2”x6” storage space; can be locked | 50 | 0.5 | (CP3002 p.82) |
| MiniCam | Built-ins | N | CAM | Pop-up digital camera (20 shots) | 200 | 2 | (CP3002 p.82) |
| MiniVid | Built-ins | N | MVID | Pop-up mini video (30 minutes) | 400 | 2 | (CP3002 p.82) |
| Hidden Holster | Built-ins | N | HOL | Weapon size based on Body Type | 100 | 1 | (CP3002 p.82) |
| LCD Screen Readout | Built-ins | N | LCD | Can be linked to any output device | 200 | 1 | (CP3002 p.82) |
| Techscanner (built-in) | Built-ins | N | TKSN | Similar to the Techscanner gear item | 400 | 3 | (CP3002 p.82) |
| Grenade Launcher (cyberlimb) | Limb cyberweapons | N | GLN | Weapon; carries 1 grenade of any type | 500 | 2D6 | (CP3002 p.82) |
| [[Micromissile Launcher | Micro-Missile Launcher]] | Limb cyberweapons | N | MML | Weapon; fires 4 mini-missiles, 4D6 damage each | 900 | 2D6 |
| Popup Gun | Limb cyberweapons | N | PUG | Weapon; size based on Body Type | 2-800 | 2D6 | (CP3002 p.82) |
| Flame Thrower (cyberlimb) | Limb cyberweapons | N | FTH | Weapon; damage 2D6 1st turn, 1D6/2 2 turns after | 600 | 2D6 | (CP3002 p.82) |
| Weapon Mount & Link | Limb cyberweapons | N | WML | Mounting plate plus neural link for 1 weapon | 100 | 3 | (CP3002 p.82) |
| 2 Shot Capacitor Laser | Limb cyberweapons | N | LSR | Shoulder mounted; as a laser, only smaller; 3D6 damage | 800 | 2D6 | (CP3002 p.82) |
| Linear Frame Sigma | Linear frames | MA | SIGMA | Implanted exoskeleton; Strength = 12 | 6000 | 2D6 | (CP3002 p.82) |
| Linear Frame Beta | Linear frames | MA | BETA | Implanted exoskeleton; Strength = 14 | 8000 | 2D6 | (CP3002 p.82) |
| Linear Frame Omega | Linear frames | MA | OMEGA | Implanted exoskeleton; Strength = 16 | 10,000 | 3D6 | (CP3002 p.82) |
| [[Body Plating | Cowl]] | Body plating | MA | SKUL | Skullcap, covers head in SP 25 | 200 | 1D6 |
| [[Body Plating | Faceplate]] | Body plating | CR | FACE | Protective facemask; SP 25 | 400 | 4D6 |
| [[Body Plating | Torso Plate]] | Body plating | MA | TORS | Torso protection; SP 25 | 2000 | 3D6 |
| Front Optic Mount | Body plating | MA | FOM | Allows up to 5 optics to be mounted on face | 1000 | 4D6 | (CP3002 p.82) |
| [[Front Optic Mount | Sense Extensions (Rabbit Ears)]] | Body plating | M | RABB | Head-mounted extensors for audio, optics, etc. | 500 each | 3D6 |
Sources
- CP3002: Cyberpunk 2020 - Rulebook, 2nd Ed. (1993), PDF p. 79-96