Interface Weapon Specs (Issue 1)
According to Interface magazine (fan publication, not official canon), the ‘New Weapon Specs’ page of Interface issue 1 is a compendium of popular weapons listed in other magazines, compiled for convenience. (IN0001 p.29)
Key facts
- Lists .477 Boomer Buster, Budgetarms C-41, Fletchette MA1.6, Glock 17, High Power 15, LAW XCL, Ninja, 454 Magnum (disposable and revolver), two Fabrica De Armes rifles and Sternmeyer M95A. (IN0001 p.29)
- Weapon table columns: Type, Acc, Con, Ava, Ammo, #, RT (rate of fire), Rel, Cost. Rows (Type | Acc | Con | Ava | Ammo | # | RT | Rel | Cost): (IN0001 p.29)
| Weapon | Type | Acc | Con | Ava | Ammo | # | RT | Rel | Cost |
|---|---|---|---|---|---|---|---|---|---|
| .477 Boomer Buster | R | 1 | N | E | .477 | 4 | 2 | VR | 700 |
| Budgetarms C-41 (9mm) | P | 1 | J | J | .41/9.mm | 10 | 3 | VR | 350 |
| Fletchette MA1.6 | P | 2 | J | P | 1.6-12mm | 50 | 4 | ST | 550 |
| Glock 17 | P | 2 | J | C | 9mm | 17 | 2 | VR | 250 |
| High Power 15 | RIF | 2 | N | E | 9mm CL | 180 | 10 | R | 1000 |
| LAW XCL | P | -1 | L | P | 30mm | 3 | 1 | ST | 450 |
| Ninja | RIF | 1 | N | E | 9mm-H | 30 | 30 | VR | 750 |
| 454 Magnum (disposable) | P | 1 | P | P | .454 | 2 | 2 | VR | 90 |
| 454 Magnum (Revolver) | P | 1 | J | R | .454 | 5 | 2 | VR | 900 |
| Fabrica De Armes M-2012 (BP) | RIF | 2 | N | P | 6.5CL/7.62 | 30 | 4 | VR | 1400 |
| Fabrica De Armes (Fully Auto)(BP) | RIF | 2 | N | P | 6.5CL/7.62 | 100 | 20 | ST | 1600 |
| Sternmeyer M95A | RIF | 1 | N | P | 5.56 CL | 90 | 48 | VR | 1400 |
- A second table gives new round information. (IN0001 p.29)
Relations
- related:: New Round Information
- related:: .477 Boomer Buster
- related:: Sternmeyer M95A
Contradictions / notes
- Stats checked against the page image (IN0001 p.29).
Sources
- IN0001: Cyberpunk 2020 - Interface Magazine - Vol.1, Issue 1 (n.d.), PDF p. 29